My team’s odds

Switzerland
Champion probability 0%
Reach Round of 16
100.0%
Reach Quarterfinal
100.0%
Reach Semifinal
0%
Reach Final
0%
Win it all
0%
Most likely route to the title
likely opponent each roundRound of 32
vs
Algeria
Algeria1–112%61% likely
Win this game 60.9% · here this far 60.9%
Round of 16
vs
Colombia
Colombia1–112%61% likely
Win this game 39.1% · here this far 23.8%
Quarterfinal
vs
Argentina
Argentina0–222%92% likely
Win this game 7.8% · here this far 1.9%
Semifinal
vs
England
England0–115%78% likely
Win this game 21.8% · here this far 0.4%
Final
vs
Spain
Spain0–221%90% likely
Win this game 9.8% · here this far <0.1%
Most likely worlds where Switzerland win
tap to open in Play BracketSwitzerland winning it all is too unlikely to surface a bracket.
All 16 possible final opponents
from the opposite half of the draw| Opponent | This final | Win it | Predicted | Confidence |
|---|---|---|---|---|
Germany | 0% | 0% | 0–114% | 71% likely |
Paraguay | 0% | 0% | 1–013% | 66% likely |
France | 0% | 0% | 0–221% | 91% likely |
Sweden | 0% | 0% | 1–113% | 57% likely |
South Africa | 0% | 0% | 1–014% | 71% likely |
Canada | 0% | 0% | 1–112% | 61% likely |
Netherlands | 0% | 0% | 0–115% | 75% likely |
Morocco | 0% | 0% | 1–113% | 55% likely |
Portugal | 0% | 0% | 0–116% | 79% likely |
Croatia | 0% | 0% | 1–113% | 58% likely |
Spain | 0% | 0% | 0–221% | 90% likely |
Austria | 0% | 0% | 1–113% | 56% likely |
United States | 0% | 0% | 1–113% | 55% likely |
Bosnia & Herzegovina | 0% | 0% | 1–013% | 65% likely |
Belgium | 0% | 0% | 0–113% | 66% likely |
Senegal | 0% | 0% | 1–113% | 51% likely |














