My team’s odds

Japan
Champion probability 0%
Reach Round of 16
0%
Reach Quarterfinal
0%
Reach Semifinal
0%
Reach Final
0%
Win it all
0%
Most likely route to the title
likely opponent each roundRound of 32
vs
Brazil
Brazil0–116%82% likely
Win this game 18.2% · here this far 18.2%
Round of 16
vs
Norway
Norway1–113%56% likely
Win this game 55.5% · here this far 10.1%
Quarterfinal
vs
England
England0–115%76% likely
Win this game 24.0% · here this far 2.4%
Semifinal
vs
Argentina
Argentina0–222%91% likely
Win this game 8.8% · here this far 0.2%
Final
vs
Spain
Spain0–220%89% likely
Win this game 11.4% · here this far <0.1%
Most likely worlds where Japan win
tap to open in Play BracketJapan winning it all is too unlikely to surface a bracket.
All 16 possible final opponents
from the opposite half of the draw| Opponent | This final | Win it | Predicted | Confidence |
|---|---|---|---|---|
Germany | 0% | 0% | 0–113% | 68% likely |
Paraguay | 0% | 0% | 1–014% | 69% likely |
France | 0% | 0% | 0–220% | 89% likely |
Sweden | 0% | 0% | 1–113% | 59% likely |
South Africa | 0% | 0% | 1–015% | 74% likely |
Canada | 0% | 0% | 1–013% | 64% likely |
Netherlands | 0% | 0% | 0–114% | 73% likely |
Morocco | 0% | 0% | 1–113% | 52% likely |
Portugal | 0% | 0% | 0–115% | 77% likely |
Croatia | 0% | 0% | 1–113% | 56% likely |
Spain | 0% | 0% | 0–220% | 89% likely |
Austria | 0% | 0% | 1–113% | 58% likely |
United States | 0% | 0% | 1–113% | 58% likely |
Bosnia & Herzegovina | 0% | 0% | 1–013% | 67% likely |
Belgium | 0% | 0% | 0–112% | 63% likely |
Senegal | 0% | 0% | 1–113% | 54% likely |














