My team’s odds

Colombia
Champion probability 0%
Reach Round of 16
100.0%
Reach Quarterfinal
0%
Reach Semifinal
0%
Reach Final
0%
Win it all
0%
Most likely route to the title
likely opponent each roundRound of 32
vs
Ghana
Ghana1–015%78% likely
Win this game 77.5% · here this far 77.5%
Round of 16
vs
Switzerland
Switzerland1–112%61% likely
Win this game 60.9% · here this far 47.2%
Quarterfinal
vs
Argentina
Argentina0–218%87% likely
Win this game 13.7% · here this far 6.5%
Semifinal
vs
England
England0–114%69% likely
Win this game 31.3% · here this far 2.0%
Final
vs
Spain
Spain0–217%83% likely
Win this game 16.9% · here this far 0.3%
Most likely worlds where Colombia win
tap to open in Play BracketColombia winning it all is too unlikely to surface a bracket.
All 16 possible final opponents
from the opposite half of the draw| Opponent | This final | Win it | Predicted | Confidence |
|---|---|---|---|---|
Germany | 0% | 0% | 1–112% | 60% likely |
Paraguay | 0% | 0% | 1–015% | 76% likely |
France | 0% | 0% | 0–217% | 84% likely |
Sweden | 0% | 0% | 1–013% | 67% likely |
South Africa | 0% | 0% | 1–016% | 81% likely |
Canada | 0% | 0% | 1–014% | 71% likely |
Netherlands | 0% | 0% | 0–113% | 66% likely |
Morocco | 0% | 0% | 1–113% | 57% likely |
Portugal | 0% | 0% | 0–114% | 70% likely |
Croatia | 0% | 0% | 1–113% | 53% likely |
Spain | 0% | 0% | 0–217% | 83% likely |
Austria | 0% | 0% | 1–013% | 66% likely |
United States | 0% | 0% | 1–013% | 66% likely |
Bosnia & Herzegovina | 0% | 0% | 1–015% | 75% likely |
Belgium | 0% | 0% | 1–113% | 55% likely |
Senegal | 0% | 0% | 1–012% | 62% likely |














