My team’s odds

Austria
Champion probability 0%
Reach Round of 16
0%
Reach Quarterfinal
0%
Reach Semifinal
0%
Reach Final
0%
Win it all
0%
Most likely route to the title
likely opponent each roundRound of 32
vs
Spain
Spain0–222%93% likely
Win this game 7.7% · here this far 7.7%
Round of 16
vs
Portugal
Portugal0–217%83% likely
Win this game 16.9% · here this far 1.3%
Quarterfinal
vs
Belgium
Belgium0–114%71% likely
Win this game 29.6% · here this far 0.4%
Semifinal
vs
France
France0–222%93% likely
Win this game 7.5% · here this far <0.1%
Final
vs
Argentina
Argentina0–222%93% likely
Win this game 7.1% · here this far <0.1%
Most likely worlds where Austria win
tap to open in Play BracketAustria winning it all is too unlikely to surface a bracket.
All 16 possible final opponents
from the opposite half of the draw| Opponent | This final | Win it | Predicted | Confidence |
|---|---|---|---|---|
Brazil | 0% | 0% | 0–219% | 88% likely |
Japan | 0% | 0% | 1–113% | 58% likely |
Ivory Coast | 0% | 0% | 1–113% | 54% likely |
Norway | 0% | 0% | 1–113% | 53% likely |
Mexico | 0% | 0% | 1–113% | 52% likely |
Ecuador | 0% | 0% | 1–113% | 57% likely |
England | 0% | 0% | 0–116% | 83% likely |
Congo DR | 0% | 0% | 1–013% | 66% likely |
Argentina | 0% | 0% | 0–222% | 93% likely |
Cabo Verde | 0% | 0% | 1–015% | 75% likely |
Australia | 0% | 0% | 1–012% | 63% likely |
Egypt | 0% | 0% | 1–113% | 58% likely |
Switzerland | 0% | 0% | 1–113% | 56% likely |
Algeria | 0% | 0% | 1–113% | 56% likely |
Colombia | 0% | 0% | 0–113% | 66% likely |
Ghana | 0% | 0% | 1–012% | 63% likely |














