My team’s odds

Australia
Champion probability 0%
Reach Round of 16
0%
Reach Quarterfinal
0%
Reach Semifinal
0%
Reach Final
0%
Win it all
0%
Most likely route to the title
likely opponent each roundRound of 32
vs
Egypt
Egypt1–113%56% likely
Win this game 44.5% · here this far 44.5%
Round of 16
vs
Argentina
Argentina0–220%95% likely
Win this game 5.6% · here this far 2.5%
Quarterfinal
vs
Switzerland
Switzerland0–113%68% likely
Win this game 32.1% · here this far 0.8%
Semifinal
vs
England
England0–221%91% likely
Win this game 9.3% · here this far <0.1%
Final
vs
Spain
Spain0–221%94% likely
Win this game 6.1% · here this far <0.1%
Most likely worlds where Australia win
tap to open in Play BracketAustralia winning it all is too unlikely to surface a bracket.
All 16 possible final opponents
from the opposite half of the draw| Opponent | This final | Win it | Predicted | Confidence |
|---|---|---|---|---|
Germany | 0% | 0% | 0–218% | 85% likely |
Paraguay | 0% | 0% | 1–113% | 52% likely |
France | 0% | 0% | 0–221% | 94% likely |
Sweden | 0% | 0% | 0–112% | 62% likely |
South Africa | 0% | 0% | 1–113% | 54% likely |
Canada | 0% | 0% | 1–113% | 58% likely |
Netherlands | 0% | 0% | 0–220% | 89% likely |
Morocco | 0% | 0% | 0–114% | 72% likely |
Portugal | 0% | 0% | 0–222% | 91% likely |
Croatia | 0% | 0% | 0–115% | 75% likely |
Spain | 0% | 0% | 0–221% | 94% likely |
Austria | 0% | 0% | 0–112% | 63% likely |
United States | 0% | 0% | 0–113% | 64% likely |
Bosnia & Herzegovina | 0% | 0% | 1–113% | 54% likely |
Belgium | 0% | 0% | 0–116% | 81% likely |
Senegal | 0% | 0% | 0–113% | 67% likely |














